
Basic info
Produced in: | Denmark |
Nutritional content pr. 100 g
Energy: | 150 kJ |
Fat: | 0.4 g |
Including saturated fatty acids: | 0.1 g |
Carbohydrate: | 5.9 g |
Of which sugars: | 0 g |
Dietary fiber: | 2.9 g |
Protein: | 0.7 g. |
Ingredients
100% carrot
Produced in: | Denmark |
Energy: | 150 kJ |
Fat: | 0.4 g |
Including saturated fatty acids: | 0.1 g |
Carbohydrate: | 5.9 g |
Of which sugars: | 0 g |
Dietary fiber: | 2.9 g |
Protein: | 0.7 g. |
100% carrot